
Ovens & Specialty · SKU 20.a
Vertical Toaster - Muserci
SHM-260A
Exact model · MUSERCI
Custom dimensions, capacity and configurations can be discussed for your project.
The full detail
Equipment specifications.
Published specifications for MUSERCI SHM-260A. Final supplied configuration is agreed in your quotation.
| Product Type | Digital Vertical Hamburger Machine |
|---|---|
| Control Type | Digital Computer Panel |
| Body Material | SUS201 Stainless Steel, 1.0mm Thickness |
| Product Size | W460*D350*H610 mm |
| Packaging Size | 520*350*650 mm |
| Bun Inlet Size | 260*100 mm (wide design for double bun loading) |
| Power | 2000 W |
| Voltage/Frequency | AC220V/50Hz |
| Temperature Range | 50℃ - 230℃ (digital precise adjustment) |
| Production Capacity | 1400 sets/hour (continuous uninterrupted output) |
| Net Weight | 23.5 kg |
| Gross Weight | 25.25 kg |
| Quantity Per Carton | 1 unit |
| Packaging Volume | 0.1183 m³ |
| Loading Compatibility | Standard 20ft container shipping |
SKU record: Muserci · SHM-260A
Reference: MUSERCI · SHM-260A · Exact modelManufacturer reference ↗ View in PDF brochure ↗
Reference: MUSERCI · SHM-260A · Exact modelManufacturer reference ↗ View in PDF brochure ↗
